<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ventures Dialogue &#187; Asia Pacific</title>
	<atom:link href="http://venturesdialogue.ca/tag/asia-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturesdialogue.ca</link>
	<description>Fostering a dialogue about opportunities for business between Ontario, Hong Kong and China</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stats Update: Canada-Asia Pacific trade</title>
		<link>http://venturesdialogue.ca/uncategorized/2010/1668/</link>
		<comments>http://venturesdialogue.ca/uncategorized/2010/1668/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:07:57 +0000</pubDate>
		<dc:creator>Lesley Cole</dc:creator>
				<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[imports]]></category>

		<guid isPermaLink="false">http://venturesdialogue.ca/?p=1668</guid>
		<description><![CDATA[Imports from Asian Pacific countries accounted for more than 20 per cent of total Canadian imports in 2009.  An article from the Asia Pacific Foundation of Canada notes that this is a decrease from the previous year.  However, the foundation attributes this to the decrease of imports from China and Japan. This in turn can also be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1670" title="by lightsmash" src="http://venturesdialogue.ca/wp-content/uploads/2010/06/by-lightsmash-300x205.jpg" alt="by lightsmash" width="300" height="205" />Imports from Asian Pacific countries accounted for more than 20 per cent of total Canadian imports in 2009.  An article from the <a href="http://www.asiapacific.ca/">Asia Pacific Foundation of Canada</a> notes that this is a decrease from the previous year.  However, the foundation attributes this to the decrease of imports from China and Japan. This in turn can also be linked to the global credit crunch.  Nevertheless, China was by far the leader with 10.9 per cent of Canada’s total imports. Japan and South Korea rounded off the top three spots with 3.4 per cent and 1.6 per cent, respectively.</p>
<p>East Asian countries garnered 15.9 per cent of Canada’s imports. This is a bit higher than the imports from Europe with 15.6 per cent in 2009. To see where China and the 16 other counties fits, take a look at the <a href="http://www.asiapacific.ca/statistics/trade/market-share/asias-market-share-canada">article</a> from the Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturesdialogue.ca/uncategorized/2010/1668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

